Since 2014, we have helped our students receive acceptances to many of the top universities and colleges across the U.S. With many achieving impressive scholarships.
University | Ranking |
MIT – Massachusetts Institute of Technology (IVY LEAGUE) | #2 |
University of Pennsylvania (IVY LEAGUE) | #10 |
Cornell University (College of Engineering) (IVY LEAGUE) | #11 |
Brown University (IVY LEAGUE) | #13 |
Dartmouth College (IVY LEAGUE) | #15 |
University of California – Los Angeles | #15 |
University of California – Berkeley | #17 |
Rice University | #18 |
Vanderbilt University | #18 |
Washington University in St. Louis | #21 |
Carnegie Mellon University | #21 |
University of Michigan – Ann Arbor | #21 |
Georgetown University | #24 |
Emory University | #24 |
University of North Carolina at Chapel Hill | #27 |
University of Southern California | #27 |
University of California – San Diego | #29 |
New York University (NYU) | #30 |
University of Florida | #30 |
University of Texas at Austin | #30 |
Georgia Institute of Technology | #33 |
University of California – Davis | #33 |
University of California – Irvine | #33 |
University of Illinois at Urbana-Champaign | #33 |
Boston College | #37 |
Tufts University | #37 |
University of California – Santa Barbara | #39 |
University of Wisconsin – Madison | #39 |
Boston University | #41 |
Ohio State University | #41 |
Rutgers University – New Brunswick | #41 |
University of Maryland – College Park | #44 |
University of Rochester | #44 |
Lehigh University | #46 |
Purdue University | #46 |
University of Washington | #46 |
Wake Forest University | #46 |
Case Western Reserve University | #51 |
Virginia Tech | #51 |
Florida State University | #54 |
Northeastern University | #54 |
University of Minnesota – Twin Cities | #54 |
William & Mary | #54 |
North Carolina State University | #58 |
Stony Brook University – SUNY | #58 |
University of California – Merced | #58 |
University of Massachusetts – Amherst | #58 |
Villanova University | #58 |
Brandeis University | #63 |
George Washington University | #63 |
Michigan State University | #63 |
Pennsylvania State University | #63 |
Santa Clara University | #63 |
Tulane University | #63 |
University of Miami | #63 |
Rensselaer Polytechnic Institute | #70 |
University of Connecticut | #70 |
University of Pittsburgh | #70 |
Binghamton University | #73 |
Indiana University – Bloomington | #73 |
Syracuse University | #73 |
Stevens Institute of Technology | #76 |
University at Buffalo | #76 |
University of California – Riverside | #76 |
Pepperdine University | #80 |
Rutgers University – Newark | #80 |
University of Illinois – Chicago | #80 |
University of California – Santa Cruz | #84 |
Marquette University | #86 |
Drexel University | #86 |
University of Delaware | #86 |
Worcester Polytechnic Institute | #86 |
Baylor University | #91 |
Fordham University | #91 |
Loyola Marymount University | #91 |
Rochester Institute of Technology | #91 |
Southern Methodist University | #91 |
University of South Florida | #91 |
Gonzaga University | #98 |
Rutgers University – Camden | #98 |
Temple University | #98 |
University of Iowa | #98 |
University | Ranking |
Williams College | #1 |
Carleton College | #8 |
Claremont McKenna College | #8 |
Barnard College | #14 |
Middlebury College | #19 |
Colgate University | #22 |
University of Richmond | #22 |
Colby College | #25 |
Bucknell University | #31 |
Denison University | #36 |
Trinity College | #36 |
Kenyon College | #45 |
Furman University | #45 |
Soka University of America | #45 |
DePauw University | #50 |
St Olaf College | #50 |
Gettysburg College | #55 |
Oberlin College | #55 |
Centre College | #59 |
Virginia Military Institute | #59 |
Gustavus Adolphus College | #66 |
Lawrence University | #69 |
Drew University | #83 |
Knox College | #83 |
Juniata College | #90 |
Whittier College | #95 |
University |
Academy of Art University |
American Academy of Dramatic Arts |
Architectural Association School of Architecture, UK |
Art Center College of Design |
Arts University Bournemouth, UK |
Berklee College of Music |
California College of the Arts |
California Institute of the Arts |
FIDM-Fashion Institute of Design & Merchandising |
Fashion Institute of Technology |
Istituto Marangoni, Florence |
Los Angeles College of Music |
Maine College of Art & Design |
Maryland Institute College of Art |
Massachusetts College of Art and Design |
Massachusetts College of Liberal Arts |
Musicians Institute |
University of North Carolina School of the Arts |
Otis College of Art and Design |
Parsons School of Design |
Pratt Institute |
Rhode Island School of Design |
Ringling College of Art and Design |
San Francisco Art Institute |
Savannah College of Art and Design |
School of the Art Institute of Chicago |
School of Visual Arts |
The School of Fashion Design |
Culinary Institute of America |
University of the Arts London, UK |
University | Ranking |
University of Sydney | #18 |
University of Toronto, Canada | #25 |
University of Manchester, UK | #34 |
University of British Columbia | #38 |
King’s College London | #40 |
University of Waterloo, Canada | #115 |
McMaster University, Canada | #176 |
Queen’s University Kingston, Canada | #193 |
Name | Ranking |
University of Toronto | 18 |
King’s College London | 35 |
University of Sydney | 54 |
University of British Columbia | 40 |
*Rankings from the ‘US NEWS & WORLD 2025 Report’ Top 100 National and Liberal Arts Universities/Colleges and Times Higher Education World University Rankings 2025.
CATS Academy Boston, Inc. is part of a group trading as CATS Global Schools. UK company number: 11493248. Registered address: Suites 6-7 The Turvill Building, Old Swiss, 149 Cherry Hinton Road, Cambridge CB1 7BX, UK
© Bright Scholar (UK) Holdings Ltd, 2024. All Rights Reserved.