The CATS Boston boys’ Basketball Program is an elite premier prep school program that attracts top student-athletes from all over the world. The program concentrates on player development, preparation, and an emphasis on shaping high-performance student-athletes. The program develops student-athletes with top tier coaching in fundamental skill and helps student-athletes grow in self-confidence and self-esteem. This prepares them to excel in their careers at the collegiate level.
The Basketball Program presents a balance of challenging academics and on-court expert instruction. Each student-athlete is surrounded by a support team inclusive of experienced coaches, academic teachers, knowledgeable college placement advisors, and more.
Ages:
13+
Grades:
8 – Post-Graduate
Entry Requirements:
Prospective students must submit school transcripts.
Basketball specific scouting will take place which could include reviewing video footage of student playing or watching the prospective student-athlete play to assess playing level.
Through the Basketball Program you will:
This is an elite program that attracts top student-athletes from all over the globe. Student-athletes experience an atmosphere that closely mirrors the intensity and schedule of a collegiate program. The CATS Boston Basketball Program’s overall structure both supports and challenges individuals while providing them with a platform to achieve their goals on and off the court.
The Prep team plays competitively within the NEPSAC Class AA division. The NEPSAC conference is widely regarded as one of the top high school basketball conferences in the United States and increasingly attracts the attention of colleges and universities across the country. Players are given opportunities to showcase their skills to college coaches and, with the help of the coaching staff, find the appropriate college destination.
The Varsity team plays a full schedule vs varsity competition and competes in the Southeastern New England (SENE) conference and plays for a league championship.
Prior to coming to CATS Boston, Cary coached elite grassroots basketball for over 10 years, most recently with Expressions Elite (EYBL). He has guided teams to impressive records and has sent many student-athletes to play collegiately at the Division I, II and III levels. Cary graduated from the University of Massachusetts, Amherst and played for Hall of Fame, and current University of Kentucky coach John Calipari. He was 10th in the Nation in assists during his senior year and led the Atlantic 10 in assists and steals.
A former collegiate and professional basketball athlete, Coach Ball brings a wealth of experience in elite player development, leadership, and basketball IQ. Brandon’s background spans various levels of competition, including DII, PBL, and ABA (NBL of Canada). With a strong focus on cultivating talent, he has successfully guided numerous student-athletes towards collegiate and professional careers. He has honed his expertise through extensive involvement in the basketball world, equipping him with the tools to nurture players’ potential to the fullest.
Date
Opponent |
Home/Away
| Time |
|
Saturday, November 16, 2024 | NEBL Kickoff: South Kent (AAA) | Neutral at New Balance | 3:25pm |
Sunday, November 17, 2024 | NEBL Kickoff: Cushing (AA) | Neutral at New Balance | 3:25pm |
Wednesday, November 20, 2024 | Tilton (AA) | Away | 5:30pm |
Friday, November 22, 2024 | MacDuffie (AA) | Home | 6:00pm |
Sunday, November 24, 2024 | National Prep Showcase Knox School (NY) | Neutral at Albertus Magnus | 5:00pm |
Wednesday, December 4, 2024 | Mount St. Charles (AA) | Home | 4:00pm |
Saturday, December 7, 2024 | Zero Gravity Prep Classic: vs Darrow (AAA | Neutral at DBBC | 2:10pm |
Sunday, December 8, 2024 | Zero Gravity Prep Classic: NEBL vs Brewster (AAA) | Neutral at DBBC | 12:15pm |
Saturday, December 14, 2024 | Scholar Roundball Classic: Perkiomen | Neutral at Holy Cross Worcester | 1:45pm |
Tuesday, December 17, 2024 | The Masters School (AA) | Away | 5:30pm |
Friday, December 20, 2024 | BASKETBULL Hoopfest: NMH (AA) | Neutral at USJ Hartford | 1:30pm |
Wednesday, January 8, 2025 | St. George’s (AA) | Away | 4:00pm |
Saturday, January 11, 2025 | Kimbal Union (AA) | Home | 4:00pm |
Wednesday, January 15, 2025 | St. Andrew’s (AA) | Away | 4:00pm |
Friday, January 17, 2025 | HoopHall Prep Showcase: Link Year | Neutral at AIC | 1:45pm |
Saturday, January 18, 2025 | HoopHall Prep Showcase: Central Florida | Neutral at AIC | 2:00pm |
Monday, January 20, 2025 | HoopHall Prep Showcase: Winston-Salem Prep | Neutral at AIC | 10:30am |
Wednesday, January 22, 2025 | Winchendon (AA) | Away | 5:30pm |
Friday, January 24, 2025 | Wilbraham & Monson (AA) | Home | 6:00pm |
Tuesday, January 28, 2025 | NEBL Brimmer (AA) | Home | 6:00pm |
Saturday, February 1, 2025 | NEBL vs Newman (AAA) | Neutral at New Balance | 3:25pm |
Friday, February 7, 2025 | National Prep Invitational vs Fort Erie International (Canada) | Neutral at RI College | 12:00pm |
Saturday, February 8, 2025 | National Prep Invitational vs Crestwood Prep (Canada) | Neutral at RI College | 1:30pm |
Wednesday, February 12, 2025 | Darrow (AAA) | Home | 6:00pm |
Saturday, February 15, 2025 | NEBL vs PSA (AAA) | Neutral at New Balance | 1:35pm |
Sunday, February 16, 2025 | NEBL vs New Hampton (AAA) | Neutral at New Balance | 11:45am |
Wednesday, February 19, 2025 | Hoosac (AAA) | Home | 6:30pm |
Friday, February 21, 2025 | The Masters School (AA) | Home | 6:00pm |
Saturday, February 22, 2025 | Worcester Academy (AA) | Home | 2:00pm |
Tuesday, February 25, 2025 | Bridgeport Prep (AAA) | Home Senior Night | 6:00pm |
Wednesday, March 5, 2025 | NEPSAC Playoffs | TBC | TBC |
Saturday, March 8, 2025 | NEPSAC Playoffs | TBC | TBC |
Sunday, March 9, 2025 | NEPSAC Playoffs | TBC | TBC |
Date | Opponent | Home/Away | Time |
Wednesday, November 13, 2024 | Woodstock | Away | 3:30pm |
Friday, November 15, 2024 | Newman Prep (2nd) | Home | 4:30pm |
Wednesday, November 20, 2024 | Darrow AA | Away | 4:00pm |
Saturday, November 23, 2024 | Navy Prep | Home | 4:00pm |
Friday, December 6, 2024 | Zero Gravity Prep Classic: STM (2nd) | Neutral at Dana Barros | 2:30pm |
Sunday, December 8, 2024 | Zero Gravity Prep Classic: South Kent (2nd) | Neutral at Dana Barros | 6:15pm |
Tuesday, December 10, 2024 | Quincy Community College (Exhibition Game) | Home | 6:00pm |
Friday, January 10, 2025 | South Kent (2nd) | Away | 5:00pm |
Monday, January 13, 2025 | Community College of Rhode Island (CCRI) | Home | 6:00pm |
Thursday, January 16, 2025 | STM | Home | 4:30pm |
Monday, January 20, 2025 | HoopHall Prep Showcase: vs Westminster | Neutral at AIC | 5:00pm |
Tuesday, January 21, 2025 | Newman Prep | Away at New Balance | 4:00pm |
Thursday, January 23, 2025 | Putnam Science (2nd) | Home | 4:00pm |
Monday, January 27, 2025 | Mount St. Charles | Away | 5:30pm |
Wednesday, January 29, 2025 | Navy Prep | Away | 6:00pm |
Thursday, January 30, 2025 | Premier Prep AA | Home | 6:00pm |
Wednesday, February 5, 2025 | Woodstock | Home | 4:00pm |
Monday, February 10, 2025 | Putnam Science (2nd) | Away | 3:30pm |
Wednesday, February 12, 2025 | Darrow AA | Home | 4:00pm |
Friday, February 14, 2025 | SHO Elite Tournament (Manchester, NH) | Neutral TBC | TBC |
Saturday, February 15, 2025 | SHO Elite Tournament (Manchester, NH) | Neutral TBC | TBC |
Sunday, February 16, 2025 | SHO Elite Tournament (Manchester, NH) | Neutral TBC | TBC |
Wednesday, February 19, 2025 | Hoosac AA | Home | 5:00pm |
Friday, February 21, 2025 | South Kent (2nd) | Home | 4:30pm |
Tuesday, February 25, 2025 | St. Thomas More (2nd) | Away | 4:00pm |
Date | Opponent | Home/Away | Time |
Wednesday, December 4, 2024 | Mt. Saint Charles | Home | 5:30pm |
Friday, December 6, 2024 | St. Andrew’s | Away | 5:30pm |
Thursday, January 9, 2025 | Eagle Hill | Home | 4:30pm |
Saturday, January 11, 2025 | MacDuffie (Var) | Home | 2:00pm |
Tuesday, January 21, 2025 | Rocky Hill | Home | 5:30pm |
Thursday, January 23, 2025 | Putnam Science (Var) | Away | 4:30pm |
Saturday, January 25, 2025 | St. Thomas More (Var) | Away | 2:45pm |
Monday, January 27, 2025 | Mt. Saint Charles | Away | 4:00pm |
Monday, February 3, 2025 | St. Andrew’s (Var) | Home | 5:30pm |
Friday, February 7, 2025 | Brimmer & May Var 2 | Away | 4:00pm |
Saturday, February 8, 2025 | Dublin | Home | 1:00pm |
Tuesday, February 11, 2025 | Putnam Science (Var) | Home | 4:30pm |
Thursday, February 13, 2025 | MacDuffie (Var) | Away | 4:00pm |
Tuesday, February 18, 2025 | South Shore Christian | Home | 4:30pm |
Wednesday, February 19, 2025 | Winchendon | Away | 4:00pm |
Friday, February 21, 2025 | Boston Trinity | Away | 5:30pm |
Monday, February 24, 2025 | SENE Quarterfinals | TBC | TBC |
Wednesday, February 26, 2025 | SENE Semifinals | TBC | TBC |
Saturday, March 1, 2025 | SENE Championship | TBC | TBC |
Date | Opponent | Home/Away | Time |
Friday, December 6, 2024 | St. Andrew’s | Away | 4:00pm |
Thursday, January 9, 2025 | South Shore Christian | Home | 6:00pm |
Tuesday, January 21, 2025 | Rocky Hill | Home | 4:00pm |
Saturday, January 25, 2025 | St. Thomas More | Away | 1:00pm |
Monday, January 27, 2025 | ISB | Away | 5:15pm |
Monday, February 3, 2025 | St. Andrew’s | Home | 4:00pm |
Thursday, February 6, 2025 | ISB | Home | 5:15pm |
Wednesday, February 19, 2025 | Rocky Hill | Away | 6:00pm |
Friday, February 21, 2025 | Boston Trinity | Away | 4:00pm |
CATS Academy Boston, Inc. is part of a group trading as CATS Global Schools. UK company number: 11493248. Registered address: Suites 6-7 The Turvill Building, Old Swiss, 149 Cherry Hinton Road, Cambridge CB1 7BX, UK
© Bright Scholar (UK) Holdings Ltd, 2024. All Rights Reserved.